● Hoʻohana maʻamau i nā laina mana o luna hou.
● Hiki ke hoʻokō i nā koi o ka helu nui o nā fibers a me nā laina hoʻouna ultra-high voltage (UHV).
● Hiki ke hāʻawi i ka palekana mai ka uila ma o ka hoʻouna ʻana i nā ʻauwaʻa pōkole hewa nui.
● Hoʻohana maʻamau i nā laina mana o luna hou.
● Hiki ke hoʻokō i nā koi o ka helu nui o nā fibers a me nā laina hoʻouna ultra-high voltage (UHV).
● Hiki ke hāʻawi i ka palekana mai ka uila ma o ka hoʻouna ʻana i nā ʻauwaʻa pōkole hewa nui.
1. Hoʻokumu paʻa, hilinaʻi kiʻekiʻe.
2. Hiki ke kiʻi i ka lua o ka optical fiber excess-longth.
3. Ke kū'ē maikaʻi loa i ka distortion a me ke kaomi ʻaoʻao.
4. Hiki ke pale i ke koʻikoʻi mechanical kiʻekiʻe, a me ka hana pale kukui maikaʻi loa.
ITU-TG.652 | Nā hiʻohiʻona o ka fiber optical mode hoʻokahi. |
ITU-TG.655 | ʻO nā hiʻohiʻona o kahi hoʻopuehu ʻole ʻole - hoʻololi ʻia nā fibers optical mode hoʻokahi. |
EIA/TIA598 B | Col code o nā uwea fiber optic. |
IEC 60794-4-10 | ʻO nā uwea ʻōpika lewa ma nā laina mana uila-nā kikoʻī ʻohana no OPGW. |
IEC 60794-1-2 | ʻO nā kaula fiber Optical - nā kaʻina hana hoʻokolohua. |
IEEE1138-2009 | IEEE Standard no ka hoʻāʻo ʻana a me ka hana ʻana no ka uwea honua optical no ka hoʻohana ʻana ma nā laina mana uila. |
IEC 61232 | Aluminum -Uea kila no ka hana uila. |
IEC60104 | ʻO ka uea alumini magnesium silicon alloy no nā mea alakaʻi laina ma luna. |
IEC 6108 | Uea poepoe concentric e waiho ma luna o ka uila stranded conductors. |
Hoʻolālā maʻamau no ka Layer ʻAlua
Hōʻike | Helu pulu | Anawaena(mm) | Kaumaha (kg/km) | RTS(kN) | Kaapuni Pokole (KA2s) |
OPGW-89[55.4;62.9] | 24 | 12.6 | 381 | 55.4 | 62.9 |
OPGW-110[90.0;86.9] | 24 | 14 | 600 | 90 | 86.9 |
OPGW-104[64.6;85.6] | 28 | 13.6 | 441 | 64.6 | 85.6 |
OPGW-127[79.0;129.5] | 36 | 15 | 537 | 79 | 129.5 |
OPGW-137[85.0;148.5] | 36 | 15.6 | 575 | 85 | 148.5 |
OPGW-145[98.6;162.3] | 48 | 16 | 719 | 98.6 | 162.3 |
Hoʻolālā maʻamau no ʻEkolu Layer
Hōʻike | Helu pulu | Anawaena(mm) | Kaumaha (kg/km) | RTS(kN) | Kaapuni Pokole (KA2s) |
OPGW-232[343.0;191.4] | 28 | 20.15 | 1696 | 343 | 191.4 |
OPGW-254[116.5;554.6] | 36 | 21 | 889 | 116.5 | 554.6 |
OPGW-347[366.9;687.7] | 48 | 24.7 | 2157 | 366.9 | 687.7 |
OPGW-282[358.7;372.1] | 96 | 22.5 | 1938 | 358.7 | 372.1 |
Nānā:
1. ʻO kahi ʻāpana o Overhead Optical Ground Wire i helu ʻia ma ka papa.Hiki ke nīnau ʻia nā kelepona me nā kikoʻī ʻē aʻe.
2. Hiki ke hoʻolakoʻia nā kaula me ka laulā o keʻano hoʻokahi a iʻole nā fibers multimode.
3.Specially hoʻolālā Cable hale i loaʻa ma ka noi.
4. Hiki ke hoʻolakoʻia nā kaula me ke kumu maloʻo a iʻole ka semi maloʻo